0 vs 5 
0 vs 5 
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Calgary Selects | 6 | — | — | — | 0 |
| Toronto Toros | 4 | 1 | 3 | 1 | 5 |
| # | Player | Position | PP | GA | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Mcgregor | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Kevin Phillips | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Barrett | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Kostiuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Waring | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jayden Chaban | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Shawn Pahl | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ben Thorne | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Nathan Grossklaus | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ishan Manerikar | Defenceman | 3 | 5 | 0 | 0 | 0 | 0 |
Head Coach: Byron Thorne
Coach: Kent Barrett
| # | Player | Position | PP | GA | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haris Farid | Forward | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Dan Di Poce | Goalie | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Saverio Romano | Forward | 0 | 0 | 2 | 1 | 2 | 3 |
| 21 | Ramin Raunak | Forward | 0 | 0 | 1 | 0 | 0 | 1 |
| 29 | Meghan Hines | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins | Forward | 0 | 0 | 1 | 1 | 0 | 2 |
| 93 | Nasib Ogho | Forward | 0 | 0 | 0 | 2 | 2 | 2 |
| 99 | Luigi Lisciandro | Goalie | 2 | 0 | 0 | 0 | 0 | 0 |
Team Assistant: Rustam Itekov
Coach: Paul Desaulniers
Coach: Kevin Humphrey
Coach: Emmett Britton
Head Coach: Séamus Britton