3 vs 4 
3 vs 4 
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Toronto Toros | 12 | — | 1 | 2 | 3 |
| Philadelphia Flyers PowerPlay | 12 | 1 | 2 | 1 | 4 |
| # | Player | Position | PP | GA | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haris Farid | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Di Poce | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rachel Dean | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Saverio Romano | Forward | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Ramin Raunak | Forward | 0 | 0 | 0 | 1 | 6 | 1 |
| 29 | Meghan Hines | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Defenceman | 0 | 0 | 0 | 1 | 0 | 1 |
| 87 | Michael Martins | Forward | 0 | 0 | 1 | 1 | 4 | 2 |
| 93 | Nasib Ogho | Forward | 0 | 0 | 1 | 0 | 2 | 1 |
| 99 | Luigi Lisciandro | Goalie | 3 | 4 | 0 | 0 | 0 | 0 |
Team Assistant: Rustam Itekov
Coach: Paul Desaulniers
Coach: Kevin Humphrey
Coach: Emmett Britton
Head Coach: Séamus Britton
| # | Player | Position | PP | GA | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 0 | 0 | 1 | 3 | 2 | 4 |
| 10 | Hisham Mohammed | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jake Saxton | Forward | 0 | 0 | 2 | 2 | 4 | 4 |
| 25 | Michele Boardman | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony Damico | Goalie | 3 | 3 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Sean Hesser | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller | Forward | 0 | 0 | 1 | 0 | 2 | 1 |
Team Assistant: Ryan Pitts
Coach: Tony Damico
Head Coach: Gary Saxton