3 vs 6 
3 vs 6 
| Team | PIM | 1st | 2nd | 3rd | T |
|---|---|---|---|---|---|
| Toronto Lake Raiders | 6 | 1 | — | 2 | 3 |
| Toronto Toros | 8 | 3 | 1 | 2 | 6 |
| # | Player | Position | PP | GA | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Joey Shek | Defenceman | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Daniel Waldman | Defenceman | 0 | 0 | 2 | 1 | 0 | 3 |
| 3 | Faisal Burale | Forward | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Matthew Cockburn | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Roberto Monteiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rob Lagacé | Forward | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | Wei Jet Goh | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Nicole Gordon | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lorne Donnelly | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sean Celsie | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leo Xu | Goalie | 1 | 3 | 0 | 0 | 0 | 0 |
Team Assistant: Roger St. Clair
Coach: Ed Cockburn
Head Coach: Ron Celsie
| # | Player | Position | PP | GA | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Lemieux | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haris Farid | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Di Poce | Goalie | 2.27 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ryan Belme | Forward | 0 | 0 | 0 | 2 | 2 | 2 |
| 16 | Rachel Dean | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Saverio Romano | Forward | 0 | 0 | 1 | 1 | 0 | 2 |
| 21 | Ramin Raunak | Forward | 0 | 0 | 0 | 1 | 4 | 1 |
| 29 | Meghan Hines | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex McLean | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Michael Martins | Forward | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Nasib Ogho | Forward | 0 | 0 | 5 | 1 | 0 | 6 |
| 99 | Luigi Lisciandro | Goalie | 0.73 | 1 | 0 | 0 | 0 | 0 |
Team Assistant: Rustam Itekov
Coach: Paul Desaulniers
Coach: Kevin Humphrey
Coach: Emmett Britton
Head Coach: Séamus Britton